TYRE TYPE
PATTERN | TIRE SIZE | TT/TL | Inflated Pressure (kpa/p.s.l) | Max.Load (kg) |
HY914 | 275-17 | TT/TL | 250/36 | 300/661 |
HY914 | 275-18 | TT/TL | 300/44 | 375/827 |
HY914 | 70/80-17 | TT/TL | 250/36 | 218/481 |
HY914 | 80/90-17 | TT/TL | 300/44 | 257/567 |
HY914 | 90/90-17 | TT/TL | 250/36 | 212/467 |
HY914 | 90/90-18 | TT/TL | 300/44 | 335/738 |
Dual-compound technology for improved mileage and added grip while cornering.
Tread grooving designed to efficiently disperse water while minimizing uneven wear.